Skip to product information
DYNAMIC STEEL 13x4.5 +0 5x108 SUNRAYSIA WHITE
$83.00 AUD
Taxes included.
Shipping calculated at checkout.
Specifications
| Model | SUNRAYSIA |
| Wheel Diameter | 13 |
| Wheel Width | 4.5 |
| Offset | 0 |
| Back Spacing | 69.85 |
| PCD (Imperial) | 5x4.25 |
| PCD (Metric) | 5x108 |
| Hub Bore Metric | 75 |
| Lugs | 5 |
| Seat Type | 60 Degree Taper |
| Material | Steel |
| Color | White |
| Finish | Powder Coated |
| Max Load kg | 650 |
| Max Load Lbs | 1480 |
| Weight Kg | 8 |
CARE & MAINTENANCE
SHIPPING & RETURNS
We strive to process and ship all orders in a timely manner, working diligently to ensure that your items are on their way to you as soon as possible. Need to return something? Just let us know.







